'Lamorna' provides linen and across from Washerwomans beach reserve
Holiday House in Bendalong
Bendalong holiday rental across from Washerwomans Beach reserve.
Located directly across the road from Washerwomans beach reserve is this much loved holiday home of historical sginificance to the Bendalong area. Sleeps 8. No pets allowed. No WIFI. Linen provided. Max 3 cars allowed.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Bendalong Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Single 1
- Bedroom 3
- Queensize 1
- Single 1
Located directly opposite waterfront reserve just a stones through from unspoilt Washerwomans Beach is this original holiday home. Popular for those much need beach holidays of yesteryear.
Open plan living area, kitchen and dining room.
Two bedrooms on the ground floor one with a queen bed and the other with a queen and single.
Bathroom with shower and a separate toilet and laundry.
The upper level granny flat accessed by a rear external staircase also has a queen bed and single.
The front deck affords water glimpses through the trees.
Out the back is a paved area with outdoor furniture and a gas bbq.
Carport at the side of house.
:: Walk to Washerwomans beach across the road or over to Inyadda beach for a surf.
:: TV / DVD in loungeroom
:: Dishwasher
:: Washing machine
:: Gas BBQ
:: Linen provided for beds +towels
:: Convection fireplace
:: Travel Cot (must provided own linen) + high chair.
Bendalong is a 30-minute drive to Ulladulla, 25 to Mollymook and 20 to Milton where you will find all the supplies for your holiday for shopping centres, cinemas, pubs and clubs.
At Manyana there are also tennis and basketball courts, skate park and soccer field but you need to bring your own equipment.
Strictly no smoking inside or pets at this property as local kangaroos visit.
Once payment is received the below attached full Terms and Conditions apply and is your acceptance of same.
/File/Terms%20and%20Conditions%20of%20Holiday%20Letting.pdf
Refundable bond and booking fee payable.
No WIFI.
No parties, events, bucks or hens nights without approval of owner and agent.
Min 2-night stay / weekly during Xmas school holidays.
Facilities
Balcony, Bedrooms, Combustion Fire, Cot: Travel cot - need to bring own linen, Dishwasher, DVD Player, Gas BBQ, High Chair, Kitchen, Laundry, Linen: Provided, Microwave Oven, Oven, Parking: Off street and carport, Porch/Deck, Shower, Shower Outdoor, Television, Toaster, Views, Washing Machine, Waterfront: Across from washerwomans beach reserve.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
