Life's A Beach situated close to walkway to Manyana Beach and Green Island. Pet allowed outside.
Holiday House in Manyana
Manyana holiday rental
This property is straight across the road from Manyana beach and has stunning views to Green Island. With minimal stairs it is easily accessible for all the family. Pet allowed outside in fully fenced small yard. No WIFI. Please bring sheets, pillowcases, towels, and tea towels. Max 4 cars allowed.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Manyana Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Queensize 1
- Bedroom 4
- Single 3
Ask us about FREE late checkout* on this property outside of peak times. *conditions apply.
Your family will have a great time down here in the south coast, there is just so much to do, you can swim, surf, fish, snorkel, build sand castles, go rock hopping or even have a game of tennis at the local court. Plenty of bush walks to explore, or you can just relax and enjoy a good book.
Pet allowed outside only in fenced yard.
Open plan lounge area with TV and Austar, dining and kitchen with dishwasher and large fridge freezer.
Three bedrooms with queen beds and one bedroom with three single beds.
Two bathrooms have been recently upgraded one having a large bathtub and laundry.
Gas BBQ out the back and outdoor undercover seating out the front looking toward Manyan Beach and Green Island.
Cage and general stores at Bendalong and Cunjurong Point.
Manyana is a 30-minute drive to Ulladulla, 25 to Mollymook and 20 to Milton where you will find all the supplies for your holiday for shopping centres, cinemas, pubs and clubs.
At Manyana there are also tennis and basketball courts, skate park and soccer field but you need to bring your own equipment.
Strictly no smoking inside or pets at this property as local kangaroos visit.
Once payment is received the below attached full Terms and Conditions apply and is your acceptance of same.
/File/Terms%20and%20Conditions%20of%20Holiday%20Letting.pdf
Refundable bond and booking fee payable.
No WIFI.
Please remember to bring your own sheets, towels, pillowcases and tea towels.
No parties, events, bucks or hens nights without approval of owner and agent.
Min 2-night stay / weekly during Xmas school holidays.
Facilities
Bathroom, Bath Tub, Bedrooms: 4, Boat Parking, Pay TV, Dining Room, Dishwasher, DVD Player, Gas BBQ, Kitchen, Laundry, Lounge, Microwave Oven, Refrigerator, Shower, Television, Toaster, Views, Washing Machine, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
