Rocky's Beach House a waterfront home closest to Manyana Beach. WIFI and air con.
Holiday House in Manyana
Manyana holiday rental on beachfront / waterfront
A beautiful beach house and the closest to Manyana Beach. With beachside bushland on two sides of the property and direct access through the trees to the sand - it doesn't get better than this. No pets allowed. WIFI, AIRCON included. Please bring own sheets, towels, pillow cases and tea towels.
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
Manyana Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Sofabed 1
- Queensize 1
:: Sleeps 5 - Queen, Queen, Fold out single bed in wardrobe in 2nd bedroom
:: TV / DVD/ CD / IPOD DOCK
:: Washing machine and dryer
:: Dishwasher
:: New smeg oven electric with gas cooktop
:: Slow combustion fire
:: 2 toilets
::Gas bbq
:: No pets allowed
:: Wifi
:: Airconditioner
:: Direct access to beach and water views
A beautiful beach house and the closest to Manyana Beach. With beachside bushland on two sides of the property and direct access through the trees to the sand - it doesn't get better than this.
The house has recently been redecorated and is tastefully furnished throughout. There are views of the beach, Green Island and the ocean from most rooms. Wake up to the sound of whip birds and enjoy breakfast on the larger elevated deck with the local Rosella's and lorikeets. The deck area has a large outdoor dining table that seats 8 people and also has a new Webber BBQ. The deck overlooks the grassy backyard and has views out to sea the perfect location for kicking back after a day on the beach.
Only three hours from Sydney this beach house is the perfect location for a weekend or week away.
Weekly booking during xmas school holidays.
Refundable bond and booking fee payable
PLEASE NOTE 5 NIGHT MINIMUM STAY AT THIS PROPERTY
Facilities
Air Conditioning, Balcony, Bathroom, Bedrooms: Two, CD Player, Coffee Machine, Combustion Fire, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Fireplace: Slow combustion fire, Furniture Outdoor, Gas BBQ, Ground Floor, iPod Dock, Kitchen, Laundry, Microwave Oven, Oven, Porch/Deck, Refrigerator, Shower, Television, Toaster, Views, Washing Machine, Wi-Fi, Waterfront.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
