Manyana Views has a spectacular outlook of Green Island
Holiday House in Manyana
Waterviews to Green Island from this Manyana holiday rental
One of the most sought after homes in Manyana, this is an ideally located property. No pets allowed. No WIFI. Please remember to bring your own sheets, pillowcases, towels and tea towels. Max 4 cars allowed
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
Manyana Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Double 1
- Single 1
- Bedroom 3
- Double 1
- Bedroom 4
- Queensize 1
- Bedroom 5
- Bunks 2
With spectacular views of the ocean, Green Island and Ulladulla, relax and unwind as you look out on the surfers and listen to the waves on the shoreline. This 5 bedroom two storey home has a spacious renovated kitchen, sunken lounge room with great views and a large outdoor entertaining area plus it has a teenage retreat down stairs.
Manyana Beach is a two minute walk away and 5 minute walk to south Bendalong as well. The area is famous for it's great surf. The back beaches of Bendalong and Lakes Conjola and Berringer near by offer more options.
Other features of the property include:
- Sunny balcony to enjoy those afternoon drinks with family & friends,
- Ping pong table in the sunroom.
- Large Plasma TV with DVD player and Austar
- Two bathrooms with a bath and a separate toilet
- Breakfast bar that seats 3 and large dining table (seats 8 easily)
- Outdoor table setting
- Washing machine
- Fenced rear yard but no pets allowed.
Sound system with Ipod connectivity
Gas Heater
Dishwasher
Pillows, doonas (and cover) provided
Well stocked kitchen with cooking equipment
Binoculars to zoom in on dolphins (year around) and whales (seasonally)
Books to enjoy
No Gas bbq
Bendalong shop and cafe a 5 min drive away
Milton and great eateries and shops a 20min drive away
For those interested in a good walk, Pigeon House mountain offers a challenging route
Refundable bond and booking fee payable
Bookings through Ray White Bendalong Manyana Ph: 02 44561500
Facilities
Balcony, Bathroom: 2, Bath Tub, Bedrooms: 5, Pay TV, CD Player, Cot: In bedroom upstairs, need to bring own linen, Crockery and Cutlery, Dishwasher, DVD Player, Electric Heating: In bedrooms downstairs, Garage, Gas Heating: In lounge room upstairs, Gas BBQ: Please move outside on deck to use , Kitchen, Laundry: Washing machine , Lounge, Microwave Oven, Oven: Electric, Refrigerator, Shower, Toaster, Views, Washing Machine, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
