Belong At Bendalong sleeps 12 and is across the road from Washerwomans Beach Reserve.
Holiday House in Bendalong
Bendalong holiday rental located across from Washerwomans Beach reserve.
Ideally located a short stroll from beautiful unspoilt Washerwoman's Beach and Bendalong Boat Ramp is this two storey home with six bedrooms and four bathrooms. No pets allowed. No WIFI Please remember to bring you own sheets, pillowcases, towels and tea towels.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Bendalong Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Queensize 1
- Bedroom 4
- Queensize 1
- Bedroom 5
- Queensize 1
- Bedroom 6
- Queensize 1
Sit on the deck listen to the water lapping the shore and admire the scenery.
Top floor sleeps 6 with 3 Queen beds and two bathrooms one with a spa bath.
Ground floor also fully self contained with three bedrooms and 3 Queen beds and two bathrooms.
Loungerooms and kitchenettes on both floors.
Off street parking.
Leave the car at home and walk to pristine beaches and bays.
General storey conveniently located.
Modern and immaculately fitted out
:: Sleeps 12 - 6 queens
:: TV & DVD
:: Combined Washing machine and dryer
:: Dishwasher
:: Gas bbq
:: No pets allowed
:: Walk to beach, lake and shop
"In a fantastic location with water views".
3 night minimum stay /weekly xmas school holidays.
Refundable bond and a booking fee
Facilities
Bath Tub, Bedrooms, Boat Parking, Dishwasher, DVD Player, Gas BBQ, Laundry, Microwave Oven, Multiple TVs, Views.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
