Island Breeze an expansive holiday holiday home one street back from Manyana Beach
Holiday House in Manyana
Island Breeze is one of Manyanas most popular holiday homes.
Ideally positioned with an easy stroll to beautiful Manyana beach and Green Island. No pets allowed / No WIFI. Linen provided.
★★★★
|
|
Season Rates, Fees & Conditions Apply
Manyana Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Single 2
- Bedroom 4
- Bunks 1
- Bedroom 5
- Queensize 1
- Bedroom 6
- Bunks 1
- Queensize 1
Island Breeze is a 6-bedroom,three level family home and has been designed with your comfort and relaxation in mind. The massive deck is the perfect place to relax after a day of surfing, fishing, snorkelling, bushwalking, boating, tennis or just relaxing on the beach.
The property consists of two separate, fully self-contained homes that can be booked separately or combined to suit a larger gathering of family and/or friends. Island Breeze is a non-smoking property. Linen and towels provided (no beach towels provided). There is nothing better than to know you dont have to pack your sheets and towels and arrive knowing that your beds are all made up and ready for you.
A general store is located at Bendalong along with Oscars Cafe for your morning coffee fix. Visit the stingrays at Bendalong boat ramp or enjoy a game of tennis at Inyadda Reserve in Manyana which also has a soccer field and basketball court.
Features
Flat screen TV
Top quality Yahama sound system , iPod docking and blue tooth
CD player
DVD player
BBQ
Microwave
Dishwasher
High chair
Portable cot
Quality bedding and linen
Outdoor firepit
Wood combustion heater
Ceiling fan
Fully appointed kitchen
Washing machine
Clothes dryer
Iron & ironing board
Outdoor dining and lounge suite
Outdoor hot/cold shower
DVDs, CDs, Books, Games
Upstairs
4 bedrooms:
o Bed 1 main is a spacious loft bedroom with queen bed and views of Green Island
o Bed 2 Queen bed with access to deck
o Bed 3 2 singles
o Bed 4 one set of bunk beds
Fully appointed kitchen with dishwasher
Bathroom with oversize shower
Light filled lounge / dining area
Enormous wrap around deck (with lockable gate to keep little ones safe)
Second deck off the dining area
Downstairs
2 bedrooms:
o Bed 1 queen bed and access to front garden
o Bed 2 queen bed and one set of bunk beds with direct access to courtyard
Bathroom
Kitchen
Lounge/dining
Garden
Outside there is a firepit and a fantastic hot/cold shower.
Can be rented as two separate apartments.
Garage not available
** Please note - do not use nearby properties to cut through to get to beach at request of neighbours.
2 night minimum stay /weekly xmas school holidays.
Refundable bond and booking fee payable
Facilities
Balcony, Bath Tub, Combustion Fire, Dishwasher, Ceiling Fans, Gas BBQ, iPod Dock, Kitchen, Laundry, Linen, Microwave Oven, Multiple TVs.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
