The Point Beach House absolute waterfront in Manyana with spectacular views and free WIFI
Holiday House in Manyana
The Point Beach House epitomises the raw beauty of the South Coast.
With views spanning from Green Island, Pigeon House Mountain and Warden Head Lighthouse at Ulladulla. No pets allowed. Free WIFI. Please remember to bring your own sheets, towels, pillowcases and tea towels or linen hire can be arranged.
|
|
Season Rates, Fees & Conditions Apply
Manyana Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Kingsize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Kingsize 1
- Bedroom 4
- Queensize 1
Set at the top of Inyadda Point, adjoining the reserve, this is a whale and bird watching paradise.
Surrounded by amazing surf spots, it doesnt get much better than this.
With the best views that Manyana has to offer this four bedroom beach house affords privacy and outlooks that are hard to beat.
You will feel like you are floating above the rock pools below, with an easy surf check from the deck.
Set over two levels with living areas and decks on each floor the Point Beach House is the perfect getaway.
Eclectic furnishings offer a mix of the contemporary and organic with a cruisy beach house vibe.
Features:
Green Island and ocean views
Kitchen with gas cooktop, electric oven, dishwasher, microwave, coffee machines for aldi and nespresso pods
Reverse cycle airconditioning
Loungerooms on both levels with TV's - Upstairs foxtel and downstairs DVD
Master bedroom upstairs with ensuite and king bed / TV
Three bedrooms on lower floor with a king bed and two queen beds
Bathroom on lower level with bathtub and shower - Shampoo and hair dryer provided..
Gas heater downstairs.
Washing machine and dryer.
Smoke detector.
Outdoor hot and cold shower.
Pizza oven and gas bbq.
Off road parking.
No pets allowed.
Free WIFI.
Please remember to bring your own sheets, towels, pillowcases and tea towels or linen hire can be arranged.
Facilities
Wall-mounted reverse cycle air-conditioning: Upstairs, Balcony: With outdoor furnishings, Bathroom: shampoo, hair dryer provided, Bedrooms: Four - two kings and two queens, Crockery and Cutlery, Clothes Dryer, DVD Player: Downstairs, Ceiling Fans: Upstairs in loungeroom and master bedroom, Furniture Outdoor, Iron and Board, Kitchen, Laundry, Lounge: On both floors, Microwave Oven, Oven, Parking, Pizza Oven, Refrigerator, Shower: Two plus one outdoors, Shower Outdoor: Hot and cold water, Stairs, Stand-alone Fan: In bedrooms downstairs, Multiple TVs: Both loungerooms and main bedroom, Toaster, Washing Machine, Wi-Fi.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
